<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: What data should the Ministry of Justice open up?</title>
	<atom:link href="/2013/09/13/what-data-should-the-ministry-of-justice-open-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/</link>
	<description>News, resources &#38; discussion for digital publishers</description>
	<lastBuildDate>Wed, 08 Jan 2014 00:41:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jtownend</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4556</link>
		<dc:creator><![CDATA[jtownend]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 11:55:37 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4556</guid>
		<description><![CDATA[difficult to tell since we know so little about what they actually contain and how much and what type of detail would be released]]></description>
		<content:encoded><![CDATA[<p>difficult to tell since we know so little about what they actually contain and how much and what type of detail would be released</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveharrison61</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4538</link>
		<dc:creator><![CDATA[steveharrison61]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 16:41:55 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4538</guid>
		<description><![CDATA[None of the data sets above look frightfully interesting to me and I can&#039;t really see the value of this exercise - but I&#039;m open to any ideas their potential usefulness!]]></description>
		<content:encoded><![CDATA[<p>None of the data sets above look frightfully interesting to me and I can&#8217;t really see the value of this exercise &#8211; but I&#8217;m open to any ideas their potential usefulness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOI ideas: the Ministry of Justice data that isn&#8217;t published &#8211; but could be? &#124; The Help Me Investigate Blog</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4444</link>
		<dc:creator><![CDATA[FOI ideas: the Ministry of Justice data that isn&#8217;t published &#8211; but could be? &#124; The Help Me Investigate Blog]]></dc:creator>
		<pubDate>Tue, 17 Sep 2013 08:29:24 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4444</guid>
		<description><![CDATA[[&#8230;] Ministry of Justice is inviting suggestions on data that might be opened up &#8211; but the list of 43 datasets also provides lot of ideas for Freedom of Information requests. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Ministry of Justice is inviting suggestions on data that might be opened up &#8211; but the list of 43 datasets also provides lot of ideas for Freedom of Information requests. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Boswarva (@owenboswarva)</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4434</link>
		<dc:creator><![CDATA[Owen Boswarva (@owenboswarva)]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 20:51:21 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4434</guid>
		<description><![CDATA[One item I don&#039;t see on that list is the CCJs dataset that Registry Trust maintains on behalf of MOJ. The dataset is available for commercial licensing but not as open data, so it should definitely be inventoried on Data.gov.uk as an &quot;unpublished&quot; MOJ dataset.]]></description>
		<content:encoded><![CDATA[<p>One item I don&#8217;t see on that list is the CCJs dataset that Registry Trust maintains on behalf of MOJ. The dataset is available for commercial licensing but not as open data, so it should definitely be inventoried on Data.gov.uk as an &#8220;unpublished&#8221; MOJ dataset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Boswarva (@owenboswarva)</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4433</link>
		<dc:creator><![CDATA[Owen Boswarva (@owenboswarva)]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4433</guid>
		<description><![CDATA[Arguably, &quot;Open Data by Default&quot; (Principle 1 of the G8 Open Data Charter to which the UK recently signed up) means that you shouldn&#039;t have to make that case. The onus is on government departments to demonstrate why their datasets are not open. However it doesn&#039;t hurt to give them supporting examples of how the data could be re-used beneficially, for purposes of prioritisation.]]></description>
		<content:encoded><![CDATA[<p>Arguably, &#8220;Open Data by Default&#8221; (Principle 1 of the G8 Open Data Charter to which the UK recently signed up) means that you shouldn&#8217;t have to make that case. The onus is on government departments to demonstrate why their datasets are not open. However it doesn&#8217;t hurt to give them supporting examples of how the data could be re-used beneficially, for purposes of prioritisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Doughty</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4432</link>
		<dc:creator><![CDATA[Julie Doughty]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 19:02:08 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4432</guid>
		<description><![CDATA[Thanks _very_ much for this Judith as I had not heard about it elsewhere. I can see immediately which datasets are relevant to my research interests but that&#039;s not quite the same as making a case that the wider public would want access to it, is it?]]></description>
		<content:encoded><![CDATA[<p>Thanks _very_ much for this Judith as I had not heard about it elsewhere. I can see immediately which datasets are relevant to my research interests but that&#8217;s not quite the same as making a case that the wider public would want access to it, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Boswarva (@owenboswarva)</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4431</link>
		<dc:creator><![CDATA[Owen Boswarva (@owenboswarva)]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4431</guid>
		<description><![CDATA[Yes, indeed. It&#039;s worth noting that in soliciting views on the &quot;National Information Infrastructure&quot;, Cabinet Office are not giving any assurances that data identified as priorities will be released for open re-use (even if there are no barriers from data protection, etc.). 

All Cabinet Office seem to be planning to do with NII is feed some metrics back to the data-holding departments. They may be able to twist a few arms as well, but I doubt they will have much leverage at MOJ. (MOJ are after all the department with primary responsibility for information rights and public sector information.)

I agree the NII exercise is geared towards &quot;open data people&quot; and developers. This has been an ongoing weakness in Cabinet Office&#039;s user engagement process. There seems to be little recognition that the potential benefits from unlocking public data extend far beyond the relatively small subset of re-users who are tuned in to the policy arguments around open data and transparency.

It will probably do no harm to vote for the datasets you want using the new Data.gov.uk functionality. The NII exercise is useful for purposes of data discovery if nothing else. However I have low expectations for any substantial outcomes, given how few data releases came out of the Coalition&#039;s previous demand-led request process (i.e. the now-defunct Data Strategy Board).]]></description>
		<content:encoded><![CDATA[<p>Yes, indeed. It&#8217;s worth noting that in soliciting views on the &#8220;National Information Infrastructure&#8221;, Cabinet Office are not giving any assurances that data identified as priorities will be released for open re-use (even if there are no barriers from data protection, etc.). </p>
<p>All Cabinet Office seem to be planning to do with NII is feed some metrics back to the data-holding departments. They may be able to twist a few arms as well, but I doubt they will have much leverage at MOJ. (MOJ are after all the department with primary responsibility for information rights and public sector information.)</p>
<p>I agree the NII exercise is geared towards &#8220;open data people&#8221; and developers. This has been an ongoing weakness in Cabinet Office&#8217;s user engagement process. There seems to be little recognition that the potential benefits from unlocking public data extend far beyond the relatively small subset of re-users who are tuned in to the policy arguments around open data and transparency.</p>
<p>It will probably do no harm to vote for the datasets you want using the new Data.gov.uk functionality. The NII exercise is useful for purposes of data discovery if nothing else. However I have low expectations for any substantial outcomes, given how few data releases came out of the Coalition&#8217;s previous demand-led request process (i.e. the now-defunct Data Strategy Board).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Small Places (@TheSmallPlaces)</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4426</link>
		<dc:creator><![CDATA[The Small Places (@TheSmallPlaces)]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4426</guid>
		<description><![CDATA[Agree! Well, look forward to seeing what happens when the datasets are unleashed...]]></description>
		<content:encoded><![CDATA[<p>Agree! Well, look forward to seeing what happens when the datasets are unleashed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtownend</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4425</link>
		<dc:creator><![CDATA[jtownend]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4425</guid>
		<description><![CDATA[I agree the format of the consultation is a bit frustrating. It seems geared towards open data people / developers so may miss capturing the views of academics, journalists and lawyers etc. even though the NII blog post suggests they&#039;re trying to reach a range of stakeholders. 
It seems likely that the data would probably be released in a much narrower format than the overall descriptions suggest and of course, they would have to think carefully about anonymity / security issues. 
I was keen to flag it up on the blog, as it is an opportunity to discuss the possibilities for opening up data (eg. could enable the development of case trackers; better statistical analysis) but perhaps (a) more information is needed before precise views can be given and (b) we need a more flexible consultation format.]]></description>
		<content:encoded><![CDATA[<p>I agree the format of the consultation is a bit frustrating. It seems geared towards open data people / developers so may miss capturing the views of academics, journalists and lawyers etc. even though the NII blog post suggests they&#8217;re trying to reach a range of stakeholders.<br />
It seems likely that the data would probably be released in a much narrower format than the overall descriptions suggest and of course, they would have to think carefully about anonymity / security issues.<br />
I was keen to flag it up on the blog, as it is an opportunity to discuss the possibilities for opening up data (eg. could enable the development of case trackers; better statistical analysis) but perhaps (a) more information is needed before precise views can be given and (b) we need a more flexible consultation format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Small Places (@TheSmallPlaces)</title>
		<link>https://meejalaw.com/2013/09/13/what-data-should-the-ministry-of-justice-open-up/#comment-4423</link>
		<dc:creator><![CDATA[The Small Places (@TheSmallPlaces)]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">https://meejalaw.com/?p=3829#comment-4423</guid>
		<description><![CDATA[This looks very exciting... but I can&#039;t work out exactly what they&#039;re proposing to do.  

I can&#039;t help but feel that this consultation (if that&#039;s what it is) has been cobbled together on a whim - it&#039;s not very clear what they&#039;re planning to do.  How am I supposed to respond to whether I think it&#039;s a good thing to make, for example, the  Care Monitoring System or Family Man, dataset publicly available if I have no idea a) what fields that dataset contains, b) what level of detail will be made available?]]></description>
		<content:encoded><![CDATA[<p>This looks very exciting&#8230; but I can&#8217;t work out exactly what they&#8217;re proposing to do.  </p>
<p>I can&#8217;t help but feel that this consultation (if that&#8217;s what it is) has been cobbled together on a whim &#8211; it&#8217;s not very clear what they&#8217;re planning to do.  How am I supposed to respond to whether I think it&#8217;s a good thing to make, for example, the  Care Monitoring System or Family Man, dataset publicly available if I have no idea a) what fields that dataset contains, b) what level of detail will be made available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
